| 1 | NFC Wild Card Game | FOX | 35,885,000 | -11% |
| 2 | NFC Playoff | FOX | 34,587,000 | -8% |
| 3 | NFL Playoff Game: Wild Card | NBC | 26,195,000 | -19% |
| 4 | NFC Playoff Pre-Kick | FOX | 25,380,000 | -4% |
| 5 | NFL Playoff Pre-Kick | NBC | 19,074,000 | -13% |
| 6 | NFC Wild Card Post Game | FOX | 17,915,000 | -11% |
| 7 | Wild Card Game | ABC | 14,267,000 | -24% |
| 8 | NFL Divisional | ESPN | 11,355,000 | +3% |
| 9 | Wild Card Kick-Off | ABC | 10,516,000 | -9% |
| 10 | NFL Wild Card | ESPN | 10,187,000 | +9% |
| 11 | World News Tonight with David Muir | ABC | 8,866,000 | +27% |
| 12 | Nightly News with Lester Holt | NBC | 7,379,000 | +24% |
| 13 | 60 Minutes | CBS | 6,099,000 | -30% |
| 14 | Will Trent | ABC | 5,696,000 | -4% |
| 15 | Football Night in America | NBC | 5,662,000 | -49% |
| 16 | Evening News with Norah O’Donnell | CBS | 5,247,000 | +18% |
| 17 | Hollywood Squares | CBS | 4,600,000 | |
| 18 | President Biden Farewell | ABC | 4,580,000 | |
| 19 | Law & Order: Special Victims Unit | NBC | 4,554,000 | +303% |
| 20 | NBC News Special | NBC | 4,198,000 | +90% |
| 21 | Law & Order | NBC | 4,156,000 |
show rating over time
tv ratings over time